Enumeration District No: 1067 | Sheet No: 21 | (Original) |
Line Number: | 26 |
Order of Visit: | 73 |
Also resident at this address: |
Name: | Arthur Jr Godfrey |
Soundex values: | G316 Soundex is a method for indexing names by sound as pronounced in English, attempting to match names despite minor differences in spelling. |
Age in 1950: | Age: 24 |
Marital status: | Married |
Previously Married?: | No |
If so, how many years ago?: | 3 |
Children born: | |
Race & gender: | White Male |
Relation to Head of Household | Head |
Address: | 11259 Champlain Room: 2 N. |
Occupation: | Production Electrician |
Industry: | Metal Highway Engineer |
Class of Worker: | Private |
Occupation most of this week: | Working |
Employed? | |
Looking for work? | |
How many hours worked last week? | 32 |
Born in: Nativity entries in this data set were standardized and translated to official names of countries. The original census entries are included in brackets. | Pennsylvania [Pennsylvania] |
Father's place of birth: | USA [USA] |
Mother's place of birth: | USA [USA] |
Citizen? | |
Ship, if known: |
Speaks English: | |
Reads English: | |
Writes English: | |
Speaks Other Language: | |
Reads Other Language: | |
Writes Other Language: |
Served in World War I: | No |
Served in World War II: | Yes |
Veteran: | No |