| Supervisor's District No: 1st Ill. | State: Illlinois |
| Enumeration District No: 1442 | County: Cook |
| Sheet No: 6A | (Original) | Name of City: Chicago, Ill. (Pullman) Institution: X |
| Enumerator: Joseph Doering | Township: X Tract A g 19 (Part of) |
| Date: April 19th, 1910 | Ward: 33 (Part of) |
| Line Number: | 2 |
| Number of dwelling-house in order of visitation: |
27 |
| Number of family in order of visitation: |
91 |
| Also resident: |
|
| Name: | Casax, John |
| Soundex values: | C220 Soundex is a method for indexing names by sound as pronounced in English, attempting to match names despite minor differences in spelling. |
| Birth date | |
| Age in 1910 | Age: 35 |
| Marital status: | Married |
| Years Married: | 5 |
| Race & gender | White Male |
| Children: | |
| Children (living): | |
| Address: | 11203 Langley Room: 13 |
| Read? | Yes |
| Write? | Yes |
| Months in school: | |
| Speak English? | English |
| Occupation: | Riveter |
| Department & employer: | Steel Mill |
| Months unemployed: | |
| Original census entry: Occupation entries in this data set were standardized and translated to conform to Department of Labor categories. Here is the original census entry. | Riveter W |
| Born in: Nativity entries in this data set were standardized and translated to official names of countries. The original census entries are included in brackets. | Hellenic Republic [[Gre.] Greek] |
| Father's place of birth: | Hellenic Republic [[Gre.] Greek] |
| Mother's place of birth: | Hellenic Republic [[Gre.] Greek] |
| Year of immigration: | 1906 |
| Years in the U.S.: | |
| Citizen? | Al |
| Ship, if known: |